| 产品名称 | (Z)-9-Tetradecen-1-ol |
| 缩写 | Z9–14OH |
| 同义词 | CIS-9-TETRADECEN-1-OL; CIS-9-TETRADECENOL; CIS-9-TETRADECENYL ACETATE; DELTA 9 MYRISTOLEYL ACETATE; DELTA 9 MYRISTOLEYL ALCOHOL; (9Z)-9-Tetradecen-1-ol; (z)-9-tetradecen-1-o; 9-Tetradecen-1-ol, (Z)- |
| CAS号 | 35153-15-2 |
| 目标害虫 | Spodoptera exigua (Beet armyworm) |
| 应用场景 | Crops |
| 分子式 | C14H28O |
| 分子量 | 212.37 |
| 密度 | 0.846±0.06 g/cm3 |
| 沸点 | 307.1±11.0℃ |
| 储存温度 | -20°C |
| 纯度 | >95%, 98% |
| 应用 | (Z)-9-Tetradecen-1-ol is listed in the ECOPHERO catalog for Spodoptera exigua (Beet armyworm). It is supplied for semiochemical research and lure-development use. Species-specific formulation, dosage, release, field performance, and regulatory suitability must be confirmed for the intended use. |
分享您的联系信息,即可获得精准匹配的信息素解决方案。如果我们现有的产品组合缺乏最佳匹配,我们的合成化学团队将启动定制开发——从分子结构设计到规模化生产。