| Latin Name | Helicoverpa zea | 
| Common Name | Corn earworm | 
| Biology | Adults are nocturnal and sensitive to black light traps and sex pheromones, laying eggs on plant leaves, flower buds, or fruits. Larvae are polyphagous, damaging leaves, flowers, fruits, etc.; infested fruits develop holes and are prone to rotting. This pest resembles Spodoptera frugiperda (fall armyworm) and exhibits strong migratory capacity, occurring more frequently in tropical and subtropical regions. | 
| Damage | This pest damages multiple crops such as cotton, corn, tomatoes, peppers, and soybeans. | 
| Distribution Regions | America | 
| Monitoring | Pheromone lures mimic natural sex pheromones to attract male insects into specialized traps for population monitoring and suppression. As a core IPM component, monitoring enables early risk detection and targeted control. Mass trapping reduces mating opportunities to curb offspring populations. Protocols: ●Use only with matched traps. ●15-45 traps/hectare,replace/replenish every 4-6 weeks. ●Wear gloves or wash hands with detergent when switching lure types. ●Refer to trap-specific hanging instructions. | 
| Recommended Traps | Delta Trap, Wing Trap | 
    
    Partagez vos coordonnées pour recevoir des solutions à phéromones adaptées avec précision. Si notre portefeuille existant ne propose pas la solution optimale, notre équipe de chimie de synthèse lancera un développement sur mesure – de la conception de la structure moléculaire à la production à grande échelle.