| Produktname | (Z)-9-Tetradecenyl acetate |
| Abkürzung | Z9-14Ac |
| Synonyme | cis-9-Tetradecen-1-ylAcetate; Z-9-TDA; (Z)-tetradec-9-enylacetate; cis-tetradecenylacetate; (Z)-9-Tetradecene-1-olacetate; Aceticacid(9Z)-9-tetradecenyl; Aceticacid(9Z)-9-tetradecenylester; Aceticacid(Z)-9-tetradecenylester |
| CAS-Nr. | 16725-53-4 |
| Zielschädling | Athetis lepigone (Millet head armyworm) ; Adoxophyes orana (Summer fruit tortrix) ; Agrotis ipsilon (Black cutworm) ; Spodoptera frugiperda (Fall armyworm) ; Dioryctria resinosella (Red pine shoot moth) |
| Anwendungsszenario | Crops |
| Summenformel | C16H30O2 |
| Molekulargewicht | 254.41 |
| Dichte | 0.87g/cm3 |
| Form | Liquid |
| Siedepunkt | 135 °C (0.5 mmHg) |
| Lagertemperatur | -20°C |
| Reinheit | 90%, 95%, 95% (GC) |
| Anwendung | (Z)-9-Tetradecenyl acetate is listed in the ECOPHERO catalog for Athetis lepigone (Millet head armyworm); Adoxophyes orana (Summer fruit tortrix); Agrotis ipsilon (Black cutworm); Spodoptera frugiperda (Fall armyworm); Dioryctria resinosella (Red pine shoot moth). It is supplied for semiochemical research and lure-development use. Species-specific formulation, dosage, release, field performance, and regulatory suitability must be confirmed for the intended use. |
Teilen Sie Ihre Kontaktinformationen, um präzise passende Pheromonlösungen zu erhalten. Sollte unser bestehendes Portfolio keine optimale Lösung bieten, initiiert unser Synthesechemie-Team eine kundenspezifische Entwicklung – vom Molekülstrukturdesign bis zur skalierten Produktion.