| Produktname | (Z)-9-Tetradecenyl acetate |
| Abkürzung | Z9-14Ac |
| Synonyme | cis-9-Tetradecen-1-ylAcetate;Z-9-TDA;(Z)-tetradec-9-enylacetate;cis-tetradecenylacetate;(Z)-9-Tetradecene-1-Chemicalbookolacetate;Aceticacid(9Z)-9-tetradecenyl;Aceticacid(9Z)-9-tetradecenylester;Aceticacid(Z)-9-tetradecenylester |
| CAS-Nr. | 16725-53-4 |
| Zielschädling | Athetis lepigone; Millet head armyworm; Adoxophyes orana; Summer fruit tortrix; Agrotis ipsilon; Black cutworm; Spodoptera frugiperda; Fall armyworm; Dioryctria resinosella; Red pine shoot moth |
| Anwendungsszenario | Crops |
| Summenformel | C16H30O2 |
| Molekulargewicht | 254.41 |
| Dichte | 0.87g/cm3 |
| Form | Liquid |
| Siedepunkt | 135 °C (0.5 mmHg) |
| Lagertemperatur | -20°C |
| Reinheit | 90%, 95%, 95% (GC) |
| Anwendung | (Z)-9-Tetradecenyl acetateis a core sex pheromone component for multiple Lepidopteran pests and serves as a key constituent of Ostrinia spp. (e.g., Japanese corn borer) pheromone systems. This compound is frequently blended with cis/trans-12-tetradecenyl acetate (Z/E-12-14:Ac) and tetradecyl acetate (14:Ac) to formulate multi-component lures, achieving enhanced pest monitoring and control.For Ostrinia furnacalis (Asian corn borer):Lures containing 0.06% trans-12-14:Ac, 0.03% 14:Ac, and 0.06% cis-12-14:Ac demonstrated 15-30 male captures per trap/day, improving monitoring accuracy by >50% compared to conventional light traps. |
Teilen Sie Ihre Kontaktinformationen, um präzise passende Pheromonlösungen zu erhalten. Sollte unser bestehendes Portfolio keine optimale Lösung bieten, initiiert unser Synthesechemie-Team eine kundenspezifische Entwicklung – vom Molekülstrukturdesign bis zur skalierten Produktion.