| Produktname | (E,E)-10,12-Hexadecadien-1-ol |
| Abkürzung | E10E12-16OH |
| Synonyme | (E,E)-10,12-Hexadecadien-1-ol;E,E-10,12-Hexadecadienol;(10E,12E)-10,12-Hexadecadienol;(10E,12E)-Hexadecadien-1-ol;10E12E-16OH;10,12-Hexadecadien-1-ol, (10E,12E)-;(10E,12E)-hexadeca-10,12-dien-1-ol |
| CAS-Nr. | 765-19-5 |
| Zielschädling | Maruca vitrata; Bean pod borer |
| Anwendungsszenario | Crops |
| Summenformel | C16H30O |
| Molekulargewicht | 238.41 |
| Dichte | 0.859±0.06 g/cm3 |
| Form | |
| Siedepunkt | 298.3±8.0 °C |
| Lagertemperatur | |
| Reinheit | |
| Anwendung | (E,E)-10,12-Hexadecadien-1-ol is sourced from the pheromone glands of silkmoths such as Bombyx mori. It can be used as a component of insect sex pheromones. In the field, it is blended with other components to trap male moths, helping with insect monitoring and control. |
Teilen Sie Ihre Kontaktinformationen, um präzise passende Pheromonlösungen zu erhalten. Sollte unser bestehendes Portfolio keine optimale Lösung bieten, initiiert unser Synthesechemie-Team eine kundenspezifische Entwicklung – vom Molekülstrukturdesign bis zur skalierten Produktion.