| Nombre del producto | Dodecan-1-ol |
| Abreviatura | 12OH |
| Sinónimos | Fatty alcohol;LAURYL ALCOHOL;DODECANOL;dodecyl;lauryl;DODECAN-1-OL;Pisol;Lauric Alcohol;DODECYL ALCOHOL;Lorol |
| N.º CAS | 112-53-8 |
| Plaga objetivo | Diaphorina citri;Citrus psyllid;Cydia pomonella;Codling moth |
| Escenario de aplicación | Fruits |
| Fórmula molecular | C12H26O |
| Peso molecular | 186.33 |
| Densidad | 0.833 g/mL at 25 °C |
| Forma | liquid |
| Punto de ebullición | 260-262 °C |
| Temperatura de almacenamiento | below +30°C |
| Pureza | GC,>99%,99%,99.4% |
| Aplicación | Dodecan-1-ol is identified as a secondary component in the sex pheromone blend of the codling moth (Cydia pomonella), where it constitutes approximately 30% of the female-emitted mixture alongside the primary component (E,E)-8,10-dodecadien-1-ol (codlemone). In wind tunnel assays, dodecan-1-ol expands the optimal dose range for male moth attraction to codlemone, enhancing the overall trapping efficiency. Commercially formulated as part of multi-component lures, this saturated alcohol is widely applied in apple and pear orchards to monitor and disrupt mating behavior of codling moths. |
Comparta su información de contacto para recibir soluciones de feromonas de precisión. En caso de que nuestra cartera existente no se adapte de forma óptima, nuestro equipo de química sintética iniciará el desarrollo personalizado, desde el diseño de la estructura molecular hasta la producción a escala.