| Nom du produit | Dodecan-1-ol |
| Abréviation | 12OH |
| Synonymes | Fatty alcohol;LAURYL ALCOHOL;DODECANOL;dodecyl;lauryl;DODECAN-1-OL;Pisol;Lauric Alcohol;DODECYL ALCOHOL;Lorol |
| N° CAS | 112-53-8 |
| Ravageur cible | Diaphorina citri;Citrus psyllid;Cydia pomonella;Codling moth |
| Scénario d'application | Fruits |
| Formule moléculaire | C12H26O |
| Poids moléculaire | 186.33 |
| Densité | 0.833 g/mL at 25 °C |
| Forme | liquid |
| Point d'ébullition | 260-262 °C |
| Température de stockage | below +30°C |
| Pureté | GC,>99%,99%,99.4% |
| Application | Dodecan-1-ol is identified as a secondary component in the sex pheromone blend of the codling moth (Cydia pomonella), where it constitutes approximately 30% of the female-emitted mixture alongside the primary component (E,E)-8,10-dodecadien-1-ol (codlemone). In wind tunnel assays, dodecan-1-ol expands the optimal dose range for male moth attraction to codlemone, enhancing the overall trapping efficiency. Commercially formulated as part of multi-component lures, this saturated alcohol is widely applied in apple and pear orchards to monitor and disrupt mating behavior of codling moths. |
Partagez vos coordonnées pour recevoir des solutions à phéromones adaptées avec précision. Si notre portefeuille existant ne propose pas la solution optimale, notre équipe de chimie de synthèse lancera un développement sur mesure – de la conception de la structure moléculaire à la production à grande échelle.