| Produktname | Dodecan-1-ol |
| Abkürzung | 12OH |
| Synonyme | Fatty alcohol;LAURYL ALCOHOL;DODECANOL;dodecyl;lauryl;DODECAN-1-OL;Pisol;Lauric Alcohol;DODECYL ALCOHOL;Lorol |
| CAS-Nr. | 112-53-8 |
| Zielschädling | Diaphorina citri;Citrus psyllid;Cydia pomonella;Codling moth |
| Anwendungsszenario | Fruits |
| Summenformel | C12H26O |
| Molekulargewicht | 186.33 |
| Dichte | 0.833 g/mL at 25 °C |
| Form | liquid |
| Siedepunkt | 260-262 °C |
| Lagertemperatur | below +30°C |
| Reinheit | GC,>99%,99%,99.4% |
| Anwendung | Dodecan-1-ol is identified as a secondary component in the sex pheromone blend of the codling moth (Cydia pomonella), where it constitutes approximately 30% of the female-emitted mixture alongside the primary component (E,E)-8,10-dodecadien-1-ol (codlemone). In wind tunnel assays, dodecan-1-ol expands the optimal dose range for male moth attraction to codlemone, enhancing the overall trapping efficiency. Commercially formulated as part of multi-component lures, this saturated alcohol is widely applied in apple and pear orchards to monitor and disrupt mating behavior of codling moths. |
Teilen Sie Ihre Kontaktinformationen, um präzise passende Pheromonlösungen zu erhalten. Sollte unser bestehendes Portfolio keine optimale Lösung bieten, initiiert unser Synthesechemie-Team eine kundenspezifische Entwicklung – vom Molekülstrukturdesign bis zur skalierten Produktion.