| 产品名称 | Dodecan-1-ol |
| 缩写 | 12OH |
| 同义词 | Fatty alcohol;LAURYL ALCOHOL;DODECANOL;dodecyl;lauryl;DODECAN-1-OL;Pisol;Lauric Alcohol;DODECYL ALCOHOL;Lorol |
| CAS号 | 112-53-8 |
| 目标害虫 | Diaphorina citri;Citrus psyllid;Cydia pomonella;Codling moth |
| 应用场景 | Fruits |
| 分子式 | C12H26O |
| 分子量 | 186.33 |
| 密度 | 0.833 g/mL at 25 °C |
| 形态 | liquid |
| 沸点 | 260-262 °C |
| 储存温度 | below +30°C |
| 纯度 | GC,>99%,99%,99.4% |
| 应用 | Dodecan-1-ol is identified as a secondary component in the sex pheromone blend of the codling moth (Cydia pomonella), where it constitutes approximately 30% of the female-emitted mixture alongside the primary component (E,E)-8,10-dodecadien-1-ol (codlemone). In wind tunnel assays, dodecan-1-ol expands the optimal dose range for male moth attraction to codlemone, enhancing the overall trapping efficiency. Commercially formulated as part of multi-component lures, this saturated alcohol is widely applied in apple and pear orchards to monitor and disrupt mating behavior of codling moths. |
分享您的联系信息,即可获得精准匹配的信息素解决方案。如果我们现有的产品组合缺乏最佳匹配,我们的合成化学团队将启动定制开发——从分子结构设计到规模化生产。