| Nom du produit | (Z,E)-9,12-Tetradecadienyl acetate |
| Abréviation | Z9E12-14Ac |
| Synonymes | CIS-9,TRANS-12-TETRADECADIENYLACETATE;[Z,E]-9,12-TDDA;Z,E-9,12-TETRADECADIEN-1-YLACETATE;(9Z,12E)-9,12-TETRADECADIEN-1-YLACETATE;(trans,Chemicalbookcis)-9,12-Tetradecadien-1-yl-acetate;9,12-(E,Z)-Tetradecadien-1-yl-acetate;(9Z,12E)-Tetradecadien-1-ylacetate;(z,e)-9,12-tetradecadienyl |
| N° CAS | 31654-77-0 |
| Ravageur cible | Spodoptera litura; Tobacco cutworm; Plodia interpunctella; Indianmeal moth; Ephestia elutella; Cacao Moth; Spodoptera exigua; Beet armyworm |
| Scénario d'application | Crops |
| Formule moléculaire | C16H28O2 |
| Poids moléculaire | 252.39 |
| Densité | 0.890±0.06 g/cm3 |
| Forme | Oil |
| Point d'ébullition | 334.8±21.0 °C |
| Température de stockage | −20°C |
| Pureté | 90%, 95%, 98% |
| Application | (9E,12Z)-Tetradecadienyl acetate serves as a major component in the pheromones of the Mediterranean flour moth (Ephestia kuehniella), the Indian meal moth (Plodia interpunctella), and various stored grain pests. |
Partagez vos coordonnées pour recevoir des solutions à phéromones adaptées avec précision. Si notre portefeuille existant ne propose pas la solution optimale, notre équipe de chimie de synthèse lancera un développement sur mesure – de la conception de la structure moléculaire à la production à grande échelle.