参考文献
Pheromone biosynthetic pathways in the moths Helicoverpa zea and Helicoverpa assulta
PMID 12530203; DOI 10.1016/S0965-1748(02)00055-3
| 拉丁名 | Helicoverpa zea |
| 通用名 | Corn earworm |
| 生物学特性 | Adults are nocturnal and sensitive to black light traps and sex pheromones, laying eggs on plant leaves, flower buds, or fruits. Larvae are polyphagous, damaging leaves, flowers, fruits, etc.; infested fruits develop holes and are prone to rotting. This pest resembles Spodoptera frugiperda (fall armyworm) and exhibits strong migratory capacity, occurring more frequently in tropical and subtropical regions. |
| 危害 | This pest damages multiple crops such as cotton, corn, tomatoes, peppers, and soybeans. |
| 分布区域 | America |
| 监测 | Pheromone lures mimic natural sex pheromones to attract male insects into specialized traps for population monitoring and suppression. As a core IPM component, monitoring enables early risk detection and targeted control. Mass trapping reduces mating opportunities to curb offspring populations. Protocols: ●Use only with matched traps. ●15-45 traps/hectare,replace/replenish every 4-6 weeks. ●Wear gloves or wash hands with detergent when switching lure types. ●Refer to trap-specific hanging instructions. |
| 推荐诱捕器 | Delta Trap, Wing Trap |
文献复核
所引文献支持明确的化合物—物种关系。配方、比例、载量、释放速率和田间持效期取决于经验证的诱芯方案,此处不作推断。
请留下联系方式,以讨论产品选型或定制合成项目。若目录产品不符合约定规格,我们的化学团队可评估定制路线与放大方案。