| 拉丁名 | Helicoverpa zea |
| 通用名 | Corn earworm |
| 生物学特性 | Adults are nocturnal and sensitive to black light traps and sex pheromones, laying eggs on plant leaves, flower buds, or fruits. Larvae are polyphagous, damaging leaves, flowers, fruits, etc.; infested fruits develop holes and are prone to rotting. This pest resembles Spodoptera frugiperda (fall armyworm) and exhibits strong migratory capacity, occurring more frequently in tropical and subtropical regions. |
| 危害 | This pest damages multiple crops such as cotton, corn, tomatoes, peppers, and soybeans. |
| 分布区域 | America |
| 监测 | Pheromone lures mimic natural sex pheromones to attract male insects into specialized traps for population monitoring and suppression. As a core IPM component, monitoring enables early risk detection and targeted control. Mass trapping reduces mating opportunities to curb offspring populations. Protocols: ●Use only with matched traps. ●15-45 traps/hectare,replace/replenish every 4-6 weeks. ●Wear gloves or wash hands with detergent when switching lure types. ●Refer to trap-specific hanging instructions. |
| 推荐诱捕器 | Delta Trap, Wing Trap |
分享您的联系信息,即可获得精准匹配的信息素解决方案。如果我们现有的产品组合缺乏最佳匹配,我们的合成化学团队将启动定制开发——从分子结构设计到规模化生产。