| Lateinischer Name | Polygraphus subopacus |
| Trivialname | Polygraphus subopacus |
| Biologie | Coleoptera (Curculionidae, Scolytinae); adults and larvae mine phloem of conifers (e.g., spruces); form gallery systems; univoltine. |
| Schaden | Disrupts nutrient transport in conifers, leading to tree stress and increased susceptibility to pathogens. |
| Verbreitungsgebiete | Temperate Europe, Asia (e.g., Russia, Northern Europe). |
| Monitoring | Pheromone trapping (aggregation pheromones); monitoring bark for gallery entrances. |
| Empfohlene Fallen | Funnel traps or screen traps baited with specific aggregation pheromones. |
Teilen Sie Ihre Kontaktinformationen, um präzise passende Pheromonlösungen zu erhalten. Sollte unser bestehendes Portfolio keine optimale Lösung bieten, initiiert unser Synthesechemie-Team eine kundenspezifische Entwicklung – vom Molekülstrukturdesign bis zur skalierten Produktion.