| Produktname | (Z,E)-9,12-Tetradecadienal |
| Abkürzung | Z9E12-14Ald |
| Synonyme | (9Z,12E)-9,12-Tetradecadienal; (Z,E)-9,12-Tetradecadienal; (9Z,12E)-tetradeca-9,12-dienal; (9Z,12E)-Tetradecadienal; 9,12-Tetradecadienal, (9Z,12E)- |
| CAS-Nr. | 87092-33-9 |
| Zielschädling | Homoeosoma nebulella (Eurasian sunflower moth) |
| Anwendungsszenario | Crops |
| Summenformel | C14H24O |
| Molekulargewicht | 208.34 |
| Dichte | 0.853±0.06 g/cm3 |
| Siedepunkt | 300.8±21.0 °C |
| Reinheit | 90%, 95%, 98% |
| Anwendung | (Z,E)-9,12-Tetradecadienal is listed in the ECOPHERO catalog for Homoeosoma nebulella (Eurasian sunflower moth). It is supplied for semiochemical research and lure-development use. Species-specific formulation, dosage, release, field performance, and regulatory suitability must be confirmed for the intended use. |
Teilen Sie Ihre Kontaktinformationen, um präzise passende Pheromonlösungen zu erhalten. Sollte unser bestehendes Portfolio keine optimale Lösung bieten, initiiert unser Synthesechemie-Team eine kundenspezifische Entwicklung – vom Molekülstrukturdesign bis zur skalierten Produktion.