| 产品名称 | Peachflure |
| 缩写 | Z7-20-11Kt |
| 同义词 | (Z)-13-Icosen-10-one; (Z)-7-Icosen-11-one; Peachflure; (Z)-7-Eicosen-11-one; 7Z-20-11Kt; (Z)-13-Eicosen-10-one; Z-7-Eicosene-11-one; 7Z-EICOSEN-11-ONE |
| CAS号 | 63408-44-6 |
| 目标害虫 | Carposina sasakii (Peach fruit moth) |
| 应用场景 | Fruits |
| 分子式 | C20H38O |
| 分子量 | 294.52 |
| 密度 | 0.842±0.06 g/cm3(Predicted) |
| 沸点 | 172 °C(Press: 1 Torr) |
| 纯度 | 90%, 98%, 99% |
| 应用 | Peachflure is listed in the ECOPHERO catalog for Carposina sasakii (Peach fruit moth). It is supplied for semiochemical research and lure-development use. Species-specific formulation, dosage, release, field performance, and regulatory suitability must be confirmed for the intended use. |
分享您的联系信息,即可获得精准匹配的信息素解决方案。如果我们现有的产品组合缺乏最佳匹配,我们的合成化学团队将启动定制开发——从分子结构设计到规模化生产。