| 製品名 | Peachflure |
| 略称 | Z7-20-11Kt |
| 同義語 | (Z)-13-Icosen-10-one; (Z)-7-Icosen-11-one; Peachflure; (Z)-7-Eicosen-11-one; 7Z-20-11Kt; (Z)-13-Eicosen-10-one; Z-7-Eicosene-11-one; 7Z-EICOSEN-11-ONE |
| CAS番号 | 63408-44-6 |
| 対象害虫 | Carposina sasakii (Peach fruit moth) |
| 適用シナリオ | Fruits |
| 分子式 | C20H38O |
| 分子量 | 294.52 |
| 密度 | 0.842±0.06 g/cm3(Predicted) |
| 沸点 | 172 °C(Press: 1 Torr) |
| 純度 | 90%, 98%, 99% |
| 用途 | Peachflure is listed in the ECOPHERO catalog for Carposina sasakii (Peach fruit moth). It is supplied for semiochemical research and lure-development use. Species-specific formulation, dosage, release, field performance, and regulatory suitability must be confirmed for the intended use. |
ご連絡先情報をご提供ください。精密にマッチしたフェロモンソリューションをご提供します。当社の既存ポートフォリオに最適なソリューションが見つからない場合、合成化学チームが分子構造設計から量産まで一貫してカスタム開発を実施いたします。